Sample report, sample data
AWS audit report
Generated by the real audit engine, Oct 20, 2026. A real report adds a calls manifest and a 30 day fix plan.
9findings
$129.13estimated saving per month
$99audit price
1st monthpays for itself
| Finding | Fix | Saving |
|---|---|---|
| AI Frontier model used for classification, a cheap tier task | Route classification, routing and extraction to a cheap tier model. Frontier for final reasoning only. | $53.04/mo |
| Cost NAT gateway, about $34.65 a month before traffic value | Remove it if subnets only need S3 or DynamoDB, free gateway endpoints exist. Or one AZ for non production. | $34.65/mo |
| Cost EC2 at 2.1% CPU, running 24/7 | Schedule it off outside work hours, right size one class down, or terminate it. | $25.80/mo |
| Security S3 bucket is public | Turn on Block Public Access at account level, review the bucket policy today. | Act today |
| Security Root account MFA is off | Enable authenticator MFA on root today, store recovery codes offline. | Act today |
| Cost Unattached EBS volume, 100 GB | Snapshot it, verify the snapshot, then delete the volume. | $8.00/mo |
| Cost Log group with no retention limit | 7 days for debug groups, 30 days for production, unless compliance says more. | $5.00/mo |
| Security Access key 210 days old, unused in 30 days | Deactivate for 7 days, delete if nothing breaks. Prefer SSO and short lived roles. | Act today |
| Cost S3 bucket with no lifecycle rules | Move objects over 30 days to Standard-IA, expire old versions after 30 days. | $2.64/mo |
Estimates come from the account own usage data and published AWS prices. If they do not hold up, the refund guarantee covers you.